Price
Pricelist and Table of Additional Fees
| Price list for Standard Bikes, Children Bikes and Three-wheel bike | Gross value | |
|
Payment for rental (Amounts from individual time ranges sum up)
|
from 1 to 30 minutes | PLN 0 |
| from 31 to 60 minutes | PLN 1 | |
| from 61 to 120 minutes | PLN 2 | |
| From 121 to 180 minutes | PLN 3 | |
| fourth and each subsequent commenced hour | PLN 4 /hour | |
| Fee for exceeding the 12-hour limit of rental | PLN 200 | |
| Fee for theft, loss or damage of: | ||
| Standard Bike | PLN 3 900 | |
| Children Bike | PLN 3 500 | |
| Three-wheel Bike | PLN 8 000 | |
Additional fees
| Initial fee | PLN 10 |
| Ride on a Bike by greater than allowable number of persons for a given type of Bike | PLN 100 |
| Abandoning the Bike (regardless of its type) outside User Zone | PLN 90 |
| Abandoning the Bike (regardless of its type) outside SRM Station but in User Zone | PLN 50 |
| Removal of applied protections | PLN 200 |
| Non-authorized ride | PLN 100 |
| Transporting the Bike via car or other means of private transport | PLN 100 |
Additional fees sum up.
